15 of the first 20 results of addons.mozilla.org's search for “amazon price history” match the need, led by Keepa.com - Amazon Price Tracker (274,937 daily users).
The first 20 results (or all, if fewer) of addons.mozilla.org's own search for “amazon price history” (extensions, sorted by users), keeping those whose name or summary mentions a word of the need. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Add-on | By | Description | Daily users | Updated |
|---|---|---|---|---|
| Keepa.com - Amazon Price Tracker | Keepa.com | “→ Price History charts → Price Drop and Availability Alerts → Over 7 billion tracked products → Supports Amazon .com, .co.uk, .de, .co.jp, .fr, .ca, .it, .es, .in, .mx., .br” | 274,937 | 2026-10-26 |
| The Camelizer - Price Tracker | Cosmic Shovel | “Add price history charts and price watch features to Firefox when viewing product pages on Amazon. Use it to make informed purchasing decisions and to receive price drop alerts via email, Twitter, or RSS feed.” | 72,894 | 2023-03-02 |
| AiPrice(AliPrice) Price Tracker | AiPirce Technologies Co. Ltd. | “AiPrice.com - Your price tracker for Aliexpress, Amazon, Banggood, etc.” | 1,428 | 2023-07-21 |
| PrecioReal by Chollometro | Chollometro | “Compare the same product across stores, check price history and set price alerts. Discover lower prices on new products.” | 1,419 | 2026-11-06 |
| Amazon price check (camel) | DWapp | “Add a button to your Amazon products to track price history in 'camelcamelcamel.com'.” | 1,321 | 2026-08-28 |
| DS Amazon Quick View Extended | amidart | “Productivity extension for Amazon” | 1,163 | 2025-08-19 |
| Order History Exporter for Amazon | Xenolphthalein | “Export your Amazon order history to JSON or CSV. Filter by date range, download locally. 100% private. No data collection, all processing happens on your device.” | 1,092 | 2026-10-22 |
| Price Tracker for Amazon | ocloud | “Adds price history charts and the option to be alerted on price drops to all Amazon sites.” | 843 | 2026-10-31 |
| PriceLasso: Price Tracker & Price History | PriceLasso | “Rope in the best deals with the PriceLasso price tracker for Amazon, Walmart, Target, Costco and 250+ more stores. Get price drop alerts, view price history, and never miss a sale again.” | 665 | 2026-11-13 |
| CamelCamelCamel Tracker | camelcamelcamel-tracker | “Track Amazon product prices with CamelCamelCamel.” | 345 | 2025-07-24 |
| AuctionMate — Price Tracking & Shopping Assistant | AuctionMate | “Smart auction assistant for browsing and tracking offers. Includes price history, filters and hiding listings, notes, and cross-platform support. Fast, private, and customizable.” | 288 | 2026-11-12 |
| Amazon Price Tracker | CDO | “Track Amazon prices, get drop alerts, and compare history before you buy. Spot deals, watch wishlist items, and shop with clearer price context.” | 236 | 2026-09-29 |
| JOJOFriend Shopping Assistant | JOJOFriend | “A smart shopping assistant for coupons, price comparison, and cashback.” | 203 | 2026-10-30 |
| Shopping Assistant: AliExpress, Amazon, eBay | Safe Deal | “Shopping Assistant: Save Time by AI. Discover Price History, Avoid Costly Deals, Spot Fake Reviews, Spot Seller's Negative Rating.” | 195 | 2026-11-09 |
| Qompar - Amazon Price Comparator, Tracker & Saver | Qompar | “Compare, track and save products on different european Amazon marketplace with the Qompar extension” | 130 | 2024-06-26 |
Data: addons.mozilla.org API, fetched 2026-11-20. Page built 2026-11-21 · Firefox add-ons for every need: 129 lists from Mozilla's add-ons site