10 of the first 20 results of addons.mozilla.org's search for “amazon reviews” match the need, led by Keepa.com - Amazon Price Tracker (274,937 daily users).
The first 20 results (or all, if fewer) of addons.mozilla.org's own search for “amazon reviews” (extensions, sorted by users), keeping those whose name or summary mentions a word of the need. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Add-on | By | Description | Daily users | Updated |
|---|---|---|---|---|
| Keepa.com - Amazon Price Tracker | Keepa.com | “→ Price History charts → Price Drop and Availability Alerts → Over 7 billion tracked products → Supports Amazon .com, .co.uk, .de, .co.jp, .fr, .ca, .it, .es, .in, .mx., .br” | 274,937 | 2026-10-26 |
| Knockoff - Amazon Shopping Filter | Ordinary Systems | “Hides junk brands like SZHLUX and HORUSDY from Amazon search, so real brands stand out. Can hide sponsored listings too. Brand checks run locally; features that send seller or product data switch off. No accounts.” | 22,094 | 2026-11-14 |
| SellerSprite - The Most Professional Amazon Tool | SellerSprite.COM | “An integrating software that helps Amazon sellers find products, optimize keywords, do keyword&product research, spy on competitors, etc.” | 19,650 | 2026-11-17 |
| ReviewMeta.com Review Helper | ReviewMeta.com | “ReviewMeta analyzes millions of reviews and helps you decide which to trust.” | 6,836 | 2024-04-25 |
| Jungle Scout | Jungle Scout | “Amazon and FBA product research made easy. Extract rank, sales volume, estimated revenue and more without entering the product page.” | 2,790 | 2026-07-22 |
| AiPrice(AliPrice) Price Tracker | AiPirce Technologies Co. Ltd. | “AiPrice.com - Your price tracker for Aliexpress, Amazon, Banggood, etc.” | 1,428 | 2023-07-21 |
| Amazon Assistant for Firefox | Amazon.com | “At Amazon, we’re always experimenting and evaluating the potential of our products to deliver customer value, and we regularly make adjustments based on those assessments. We have made the decision to discontinue Amazon Assistant on March 28, 2023.” | 1,309 | 2023-08-10 |
| DS Amazon Quick View Extended | amidart | “Productivity extension for Amazon” | 1,163 | 2025-08-19 |
| Amazon™ Sort - Number of Reviews | Frames | “*NOTE*: You will need to select department/category on the left side to get the sorting to work correctly. Sort results on Amazon™ by number of reviews! Credit goes to sayadzad” | 1,075 | 2019-09-25 |
| RateBud - Amazon Review Analysis | RateBud | “Display RateBud's product analysis grade on Amazon product pages.” | 712 | 2025-11-29 |
Data: addons.mozilla.org API, fetched 2026-11-20. Page built 2026-11-21 · Firefox add-ons for every need: 129 lists from Mozilla's add-ons site