18 of the first 20 results of addons.mozilla.org's search for “see youtube dislikes” match the need, led by Return YouTube Dislike (880,224 daily users).
The first 20 results (or all, if fewer) of addons.mozilla.org's own search for “see youtube dislikes” (extensions, sorted by users), keeping those whose name or summary mentions a word of the need. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Add-on | By | Description | Daily users | Updated |
|---|---|---|---|---|
| Return YouTube Dislike | Dmitry Selivanov | “Returns ability to see dislike statistics on youtube” | 880,224 | 2026-11-07 |
| YouTube Dislike Counter | Sumalya Chatterjee | “Restores YouTube video dislike counts for both regular videos and shorts” | 6,444 | 2026-03-21 |
| Dislikes in YouTube™ | hemu inc. | “The extension returns the ability to see how many people YouTube video have put dislikes.” | 2,293 | 2024-01-09 |
| Youtube Dislike viewer | PGamerX | “Resurrect the dislike count, enhance your experience with 'Youtube Dislikes Viewer' or more commonly known as 'Yt Dislikes Viewer'.” | 796 | 2022-04-08 |
| YouTube LevelUp | TN3W | “Blocks Shorts and members-only, returns dislikes, skips sponsors, anti-translate, auto-continues, enables background playback.” | 683 | 2026-10-22 |
| YouTube Dislike Counter: Return Dislike Count | Carlos Storm | “Return the YouTube™ dislike count. Restore transparency and see accurate dislike counts on every video.” | 619 | 2026-10-21 |
| See YouTube Dislikes | Prajwal shetty | “Returns ability to see dislikes on YouTube” | 342 | 2024-12-24 |
| Dislikes in YouTube™ | codehemu | “The extension returns the ability to see how many people YouTube video have put dislikes.” | 133 | 2022-10-06 |
| Companion for YouTube Music - Mini Player | benesmartin | “Control YouTube Music from a toolbar popup: playback, queue with drag-to-reorder, recommendations, listening history, search, playlists and synced lyrics. Themeable, open source, no tracking.” | 131 | 2026-11-06 |
| AutoScroll - Video Auto-Scroller | POLPROG | “Auto-scroll YouTube, Facebook and Instagram feeds, control video speed, hide distractions, and manage Shorts and Reels.” | 96 | 2026-03-08 |
| Return YouTube Dislike | TussockyJoker | “Returns ability to see dislikes on YouTube.” | 93 | 2026-06-26 |
| Better YouTube | Sin Jeong-hun | “Fixes some annoying things about YouTube, such as audio gain.” | 49 | 2026-05-17 |
| BetterYT - Better YouTube | room | “Adds useful changes to YouTube, such as showing the mini player when scrolling.” | 37 | 2026-02-16 |
| YouTube Star Rating | Žan Ožbot | “The ultimate rating system for YouTube.” | 33 | 2026-04-29 |
| YouTube Dislike Viewer | Kichngoc5 | “Restores the ability to see dislike counts on YouTube videos, giving you better insights into video popularity and community feedback” | 33 | 2025-04-17 |
| Youtube Like Percentage | Loku | “See at a glance how a video is received: a bold like percentage in front of the like button, and the dislike count on the dislike button, formatted the way YouTube shows likes. Hover over the percentage for the exact like and dislike counts.” | 18 | 2026-11-05 |
| Shutup YouTube | BG Dev | “Keep Youtubes opinions to itself.” | 11 | 2021-12-10 |
| YouTube Feed Control | Liam | “Transparent, deterministic control over your YouTube feed: neutral (signed-out) search and home, hide watched / Shorts / ads, keyword and tag filters, topic discovery blended into your feed, and like/dislike ratio + tags on video cards.” | 10 | 2026-08-13 |
Data: addons.mozilla.org API, fetched 2026-11-20. Page built 2026-11-21 · Firefox add-ons for every need: 129 lists from Mozilla's add-ons site